-Ak.shaya Lottery A.K-5.13 Result 1.9.2021 |
Kerala Lottery Result 1.9.2021
Consolation Prize- Rs. 8,000/-
AA 357213 AB 357213
AC 357213 AD 357213
AE 357213 AF 357213
AG 357213 AH 357213
AJ 357213 AK 357213
AL 357213
2nd Prize- Rs : 500,000/-
AM 645040 (KOLLAM)
3rd Prize- Rs : 100,000/-
AA 146701 (KOTTAYAM)
AB 636559 (THRISSUR)
AC 645014 (KOLLAM)
AD 248224 (ERNAKULAM)
AE 462643 (GURUVAYOOR)
AF 545432 (NEYYATTINKARA)
AG 833472 (VADAKARA)
AH 656456 (KANHANGAD)
AJ 712575 (ADOOR)
AK 114948 (PATTAMBI)
AL 694930 (KAYAMKULAM)
AM 369321 (KOTTAYAM)
4th Prize- Rs. 5,000/-
0262 1870 2724 2834 3068 3335
4697 4774 5092 5584 5711 6179
6205 7216 7490 8044 8053 8645
5th Prize- Rs. 2,000/-
3916 5797 6723 8681 9636 9820
9920
6th Prize- Rs. 1,000/-
0153 0170 0773 0915 2320 2786
2936 2981 3111 3874 5193 6921
6947 7004 7005 7345 7823 8262
8349 8598 8963 9217 9358 9619
9807 9832
7th Prize- Rs. 500/-
0186 0627 0630 0761 0800 0911
1002 1100 1152 1155 1461 1698
1872 1898 1929 2076 2209 2267
2378 2563 2598 2721 2826 2944
3190 3471 3954 4664 4685 4779
4925 5076 5241 5535 5572 5746
5767 6111 6425 6514 6571 6640
6821 6827 6860 6935 7033 7190
7441 7555 7560 7592 7683 7723
7746 7971 7995 7997 8193 8447
8641 8962 9053 9061 9100 9220
9377 9484 9777 9881 9930 9970
8th Prize- Rs. 100/-
0037 0042 0136 0177 0250 0252
0542 0632 0653 0702 0780 0810
0944 1003 1038 1120 1173 1362
1516 1576 1942 2084 2111 2152
2184 2216 2429 2443 2567 2657
2709 2776 2800 2807 3027 3085
3148 3362 3377 3386 3440 3548
3599 3635 3691 3695 3751 3811
3906 3924 4023 4061 4126 4172
4213 4236 4248 4261 4286 4309
4535 4654 4919 4981 5069 5126
5162 5256 5316 5410 5426 5437
5500 5776 5783 5895 5942 6120
6129 6203 6287 6302 6412 6549
6810 7034 7045 7208 7234 7241
7290 7356 7463 7482 7493 7535
7617 7652 7695 7772 7805 7983
8163 8227 8269 8378 8441 8812
8851 8973 9075 9116 9124 9134
9187 9318 9356 9498 9510 9537
9576 9808 9869
1.9.2021 Kerala Lottery Result
Lottery Result 1.9.2021
Kerala Result 1.9.2021
KL Lottery Result 1.9.2021