2015 Shillong Teer: Shillong Teer Previous Results |
body {
font-family: Arial, sans-serif;
color: #222;
margin: 0;
padding: 0;
background-color: #ffffff; /* All white background */
}
.container {
max-width: 1200px;
margin: auto;
background-color: white;
border-radius: 10px;
box-shadow: 0 0 15px rgba(0, 0, 0, 0.1);
overflow: hidden;
}
.header {
display: flex;
justify-content: space-around;
align-items: center;
padding: 20px;
background-color: #ffffff; /* White background for the header */
border-bottom: 1px solid #ddd;
}
.header img {
max-width: 100px;
height: auto;
background-color: white; /* White background behind images */
}
.nav-bar {
display: flex;
flex-wrap: wrap;
justify-content: center;
background-color: #4CAF50; /* A pleasing green color */
}
.nav-bar a {
color: white;
padding: 15px 20px;
text-decoration: none;
text-align: center;
font-size: 16px;
font-weight: bold;
transition: background-color 0.3s, color 0.3s;
flex: 1 1 auto; /* Flexible and responsive */
}
.nav-bar a:hover {
background-color: #388E3C; /* Darker green on hover */
color: #fff;
}
@media screen and (max-width: 768px) {
.header img {
max-width: 80px;
}
.nav-bar a {
flex: 1 1 100%;
box-sizing: border-box;
}
}
2015 Shillong Teer: Shillong Teer
Previous Results
Here is a comprehensive table of the
Shillong Teer previous results for the year 2015:
2015-12-31 | 70 | 81 |
2015-12-29 | 25 | 75 |
2015-12-28 | 27 | 48 |
2015-12-24 | 64 | 96 |
2015-12-23 | 82 | 14 |
2015-12-22 | 44 | 15 |
2015-12-21 | 49 | 0 |
2015-12-17 | 50 | 65 |
2015-12-16 | 68 | 96 |
2015-12-15 | 30 | 77 |
2015-12-14 | 27 | 92 |
2015-12-12 | 80 | 0 |
2015-12-11 | 53 | 87 |
2015-12-10 | 30 | 0 |
2015-12-09 | 26 | 5 |
2015-12-08 | 15 | 51 |
2015-12-07 | 35 | 7 |
2015-12-04 | 51 | 51 |
2015-12-05 | 13 | 84 |
2015-12-03 | 39 | 87 |
2015-12-02 | 63 | 74 |
2015-12-01 | 85 | 69 |
2015-11-30 | 25 | 69 |
2015-11-28 | 19 | 51 |
2015-11-27 | 37 | 37 |
2015-11-26 | 47 | 72 |
2015-11-25 | 84 | 26 |
2015-11-24 | 71 | 64 |
2015-11-21 | 49 | 35 |
2015-11-20 | 15 | 60 |
2015-11-19 | 44 | 2 |
2015-11-18 | 36 | 76 |
2015-11-17 | 10 | 32 |
2015-11-16 | 78 | 75 |
2015-11-14 | 20 | 31 |
2015-11-13 | 86 | 46 |
2015-11-12 | 5 | 61 |
2015-11-10 | 62 | 41 |
2015-11-09 | 22 | 88 |
2015-11-07 | 55 | 62 |
2015-11-06 | 55 | 86 |
2015-11-05 | 4 | 88 |
2015-11-03 | 65 | 8 |
2015-11-02 | 94 | 4 |
2015-10-31 | 24 | 82 |
2015-10-30 | 98 | 78 |
2015-10-29 | 93 | 74 |
2015-10-28 | 34 | 87 |
2015-10-27 | 52 | 65 |
2015-10-26 | 71 | 77 |
2015-10-24 | 43 | 14 |
2015-10-23 | 55 | 37 |
2015-10-22 | 83 | 52 |
2015-10-21 | 63 | 85 |
2015-10-20 | 40 | 70 |
2015-10-19 | 47 | 2 |
2015-10-17 | 52 | 52 |
2015-10-16 | 77 | 95 |
2015-10-15 | 62 | 31 |
2015-10-14 | 4 | 15 |
2015-10-13 | 7 | 61 |
2015-10-12 | 46 | 8 |
2015-10-10 | 87 | 98 |
2015-10-09 | 39 | 28 |
2015-10-09 | 39 | 28 |
2015-10-08 | 33 | 94 |
2015-10-07 | 99 | 15 |
2015-10-06 | 42 | 98 |
2015-10-05 | 40 | 35 |
2015-10-03 | 43 | 28 |
2015-10-02 | 2 | 39 |
2015-10-01 | 61 | 36 |
2015-09-30 | 98 | 25 |
2015-09-29 | 44 | 72 |
2015-09-28 | 32 | 59 |
2015-09-26 | 38 | 83 |
2015-09-25 | 7 | 71 |
2015-09-24 | 91 | 70 |
2015-09-23 | 39 | 45 |
2015-09-22 | 70 | 72 |
2015-09-21 | 56 | 29 |
2015-09-18 | 51 | 8 |
2015-09-17 | 73 | 67 |
2015-09-16 | 22 | 39 |
2015-09-15 | 63 | 2 |
2015-09-14 | 68 | 36 |
2015-09-12 | 48 | 39 |
2015-09-11 | 80 | 21 |
2015-09-10 | 61 | 76 |
2015-09-09 | 46 | 42 |
2015-09-08 | 13 | 6 |
2015-09-07 | 64 | 28 |
2015-09-05 | 28 | 82 |
2015-09-04 | 66 | 52 |
2015-09-03 | 28 | 50 |
2015-09-02 | 70 | 23 |
2015-09-01 | 56 | 73 |
2015-08-31 | 16 | 46 |
2015-08-29 | 4 | 74 |
2015-08-28 | 5 | 13 |
2015-08-27 | 57 | 29 |
2015-08-26 | 68 | 24 |
2015-08-25 | 59 | 27 |
2015-08-24 | 7 | 34 |
2015-08-22 | 10 | 70 |
2015-08-21 | 76 | 57 |
2015-08-20 | 80 | 5 |
2015-08-19 | 68 | 23 |
2015-08-18 | 94 | 2 |
2015-08-14 | 82 | 63 |
2015-08-13 | 52 | 68 |
2015-08-17 | 71 | 37 |
2015-08-12 | 45 | 31 |
2015-08-11 | 4 | 54 |
2015-08-10 | 59 | 64 |
2015-08-08 | 17 | 58 |
2015-08-06 | 59 | 52 |
2015-08-05 | 27 | 64 |
2015-08-04 | 13 | 29 |
2015-08-03 | 75 | 72 |
2015-08-01 | 51 | 43 |
2015-07-29 | 86 | 11 |
2015-07-31 | 1 | 88 |
2015-07-30 | 64 | 77 |
2015-07-28 | 72 | 75 |
2015-07-27 | 18 | 56 |
2015-07-25 | 98 | 69 |
2015-07-24 | 59 | 61 |
2015-07-23 | 2 | 18 |
2015-07-22 | 25 | 81 |
2015-07-21 | 60 | 35 |
2015-07-16 | 32 | 85 |
2015-07-15 | 62 | 55 |
2015-07-14 | 55 | 33 |
2015-07-13 | 76 | 40 |
2015-07-10 | 65 | 5 |
2015-07-09 | 98 | 69 |
2015-07-08 | 34 | 45 |
2015-07-07 | 61 | 11 |
2015-07-06 | 43 | 16 |
2015-07-04 | 57 | 36 |
2015-07-03 | 13 | 58 |
2015-07-02 | 55 | 81 |
2015-07-01 | 48 | 4 |
2015-06-30 | 29 | 2 |
2015-06-29 | 29 | 42 |
2015-06-27 | 24 | 21 |
2015-06-26 | 69 | 69 |
2015-06-25 | 96 | 14 |
2015-06-24 | 18 | 31 |
2015-06-23 | 55 | 78 |
2015-06-22 | 98 | 4 |
2015-06-20 | 42 | 58 |
2015-06-19 | 48 | 31 |
2015-06-18 | 25 | 11 |
2015-06-17 | 16 | 31 |
2015-06-16 | 3 | 92 |
2015-06-15 | 80 | 74 |
2015-06-13 | 43 | 61 |
2015-06-12 | 3 | 20 |
2015-06-11 | 47 | 78 |
2015-06-10 | 79 | 81 |
2015-06-09 | 63 | 81 |
2015-06-08 | 39 | 19 |
2015-06-06 | 9 | 74 |
2015-06-05 | 53 | 66 |
2015-06-04 | 23 | 25 |
2015-06-03 | 63 | 94 |
2015-06-02 | 44 | 80 |
2015-06-01 | 2 | 62 |
2015-05-29 | 39 | 52 |
2015-05-28 | 62 | 48 |
2015-05-26 | 6 | 26 |
2015-05-25 | 63 | 54 |
2015-05-23 | 11 | 95 |
2015-05-22 | 39 | 26 |
2015-05-21 | 30 | 30 |
2015-05-20 | 31 | 27 |
2015-05-19 | 90 | 24 |
2015-05-18 | 22 | 99 |
2015-05-16 | 40 | 22 |
2015-05-15 | 48 | 78 |
2015-05-14 | 8 | 17 |
2015-05-13 | 10 | 71 |
2015-05-12 | 23 | 63 |
2015-05-11 | 87 | 43 |
2015-05-09 | 24 | 99 |
2015-05-08 | 23 | 77 |
2015-05-07 | 58 | 5 |
2015-05-06 | 23 | 56 |
2015-05-05 | 75 | 86 |
2015-05-04 | 42 | 28 |
2015-05-02 | 99 | 70 |
2015-05-01 | 26 | 91 |
2015-04-30 | 17 | 42 |
2015-04-29 | 97 | 31 |
2015-04-28 | 37 | 51 |
2015-04-27 | 40 | 92 |
2015-04-25 | 33 | 89 |
2015-04-24 | 90 | 41 |
2015-04-23 | 59 | 40 |
2015-04-21 | 7 | 7 |
2015-04-20 | 80 | 32 |
2015-04-18 | 61 | 2 |
2015-04-17 | 98 | 69 |
2015-04-16 | 64 | 92 |
2015-04-15 | 54 | 29 |
2015-04-14 | 79 | 41 |
2015-04-11 | 3 | 45 |
2015-04-10 | 56 | 35 |
2015-04-09 | 85 | 2 |
2015-04-08 | 86 | 53 |
2015-04-07 | 74 | 79 |
2015-04-06 | 10 | 80 |
2015-04-02 | 46 | 83 |
2015-04-01 | 37 | 3 |
2015-03-31 | 94 | 33 |
2015-03-30 | 7 | 90 |
2015-03-28 | 11 | 72 |
2015-03-27 | 96 | 57 |
2015-03-26 | 0 | 94 |
2015-03-25 | 10 | 47 |
2015-03-24 | 13 | 29 |
2015-03-23 | 91 | 48 |
2015-03-21 | 44 | 0 |
2015-03-20 | 78 | 83 |
2015-03-19 | 60 | 25 |
2015-03-18 | 42 | 57 |
2015-03-17 | 97 | 91 |
2015-03-16 | 12 | 27 |
2015-03-14 | 49 | 58 |
2015-03-13 | 76 | 26 |
2015-03-12 | 18 | 14 |
2015-03-11 | 26 | 16 |
2015-03-10 | 68 | 94 |
2015-03-09 | 26 | 59 |
2015-03-06 | 27 | 18 |
2015-03-07 | 46 | 47 |
2015-03-05 | 85 | 98 |
2015-03-04 | 16 | 85 |
2015-03-03 | 46 | 65 |
2015-03-02 | 74 | 19 |
2015-02-28 | 53 | 28 |
2015-02-27 | 31 | 97 |
2015-02-26 | 93 | 65 |
2015-02-25 | 57 | 92 |
2015-02-24 | 97 | 80 |
2015-02-23 | 13 | 30 |
2015-02-21 | 40 | 81 |
2015-02-20 | 47 | 67 |
2015-02-19 | 38 | 11 |
2015-02-18 | 33 | 34 |
2015-02-17 | 6 | 60 |
2015-02-14 | 78 | 41 |
2015-02-13 | 9 | 74 |
2015-02-12 | 71 | 31 |
2015-02-11 | 85 | 34 |
2015-02-10 | 1 | 80 |
2015-02-09 | 4 | 30 |
2015-02-07 | 18 | 99 |
2015-02-06 | 6 | 86 |
2015-02-05 | 20 | 93 |
2015-02-04 | 8 | 65 |
2015-02-03 | 82 | 17 |
2015-02-02 | 41 | 85 |
2015-01-31 | 52 | 62 |
2015-01-30 | 89 | 56 |
2015-01-29 | 78 | 0 |
2015-01-28 | 50 | 9 |
2015-01-27 | 61 | 36 |
2015-01-24 | 47 | 95 |
2015-01-23 | 11 | 47 |
2015-01-22 | 96 | 64 |
2015-01-21 | 47 | 84 |
2015-01-20 | 22 | 86 |
2015-01-19 | 84 | 58 |
2015-01-17 | 78 | 24 |
2015-01-16 | 32 | 54 |
2015-01-15 | 7 | 79 |
2015-01-14 | 43 | 6 |
2015-01-13 | 37 | 94 |
2015-01-12 | 21 | 93 |
2015-01-10 | 47 | 12 |
2015-01-09 | 10 | 93 |
2015-01-08 | 59 | 38 |
2015-01-07 | 91 | 50 |
2015-01-06 | 97 | 90 |
2015-01-05 | 92 | 93 |
2015-01-03 | 65 | 3 |
2015-01-02 | 66 | 85 |
Overview of Shillong Teer Previous Results
Shillong Teer is a renowned
archery-based betting game in Meghalaya, India. The game features two rounds
each day, and its results are eagerly awaited by participants who bet on the
outcomes. The game’s unique rules and cultural significance contribute to its
widespread popularity.
Shillong Teer Previous Results
The outcomes of past Shillong Teer games reflect a
range of results, from high scores to unexpected upsets. The anticipation
surrounding each draw adds excitement, as participants analyze previous results
to predict future outcomes.
Shillong Teer Previous Result List
The Shillong Teer previous result list
provides a detailed record of past game outcomes, documenting the scores for
both rounds on specific dates. For example:
This list helps players understand trends and
patterns in the game, aiding them in making informed decisions for future bets.
Shillong Teer Previous Results by Session
-
Morning Session: The morning
results provide early outcomes, setting the tone for the day’s betting
activities. Participants scrutinize these results to detect any patterns
that could influence their betting strategies. -
Night Session: The night
results are particularly significant, offering another set of outcomes that
enthusiasts analyze to refine their predictions for future games.
Shillong Teer Previous Results from 2022
The records from 2022 showcase a variety of
outcomes, underscoring the game’s unpredictability. Enthusiasts study these
historical results to spot trends and refine their strategies, hoping to improve
their chances of winning.
FAQ – Shillong Teer Past Result
How can I access the Shillong Teer Past
Result list? You can find the Shillong Teer Past Result list on
official Teer websites, at local Teer counters, or through dedicated Teer result
applications. This list offers insights into past draws and winning numbers.
What information does the Shillong Teer Past
Result 2023 provide? The 2023 results provide a detailed breakdown of
draws and outcomes specific to that year, allowing players to analyze patterns
and prepare strategies based on observed trends.
Is there a difference between “previous teer
result Shillong” and “teer previous result Shillong”? No, both terms
refer to historical records of Shillong Teer draws. They are used
interchangeably to access past results.
How does the Shillong Night Teer Past Result
differ from daytime draws? The Shillong Night Teer Past Result focuses
on the evening draws, offering a distinct set of outcomes separate from the
daytime results. Analyzing these results adds an extra dimension to the Teer
experience.
Can the Teer Shillong Past Result be used to
plan future betting strategies? Absolutely. The Teer Shillong Past
Result is a valuable resource for planning future bets. By analyzing historical
data, identifying number patterns, and understanding past outcomes, players can
make informed decisions to enhance their chances of winning.
Cultural and Community Engagement
The Shillong Teer results are a central part of
daily life for many, providing a break from routine and an opportunity for
community engagement. Whether discussing legal matters, financial planning, or
simply enjoying the game, the results offer a moment of excitement and
diversion.
These records serve not only as a historical account
but also as a guide for enthusiasts looking to deepen their understanding of the
game and improve their chances of winning.
Frequently Asked Questions
1. How is Shillong Teer played, and what
makes it unique? Shillong Teer is a traditional archery-based lottery
game played in Meghalaya, India. Participants bet on the last two digits of the
total number of arrows that hit a target. The game consists of two rounds: the
first round (FR) and the second round (SR). What makes it unique is its
combination of archery with a lottery system, deeply rooted in local culture and
traditions.
2. How can I access Shillong Teer previous
results? Shillong Teer previous results can be accessed through various
channels, including official Teer websites, local Teer counters, and dedicated
mobile apps. These sources provide comprehensive lists of past winning numbers,
which players often use to analyze trends and improve their betting strategies.
3. What are the rules governing Shillong
Teer? Shillong Teer is regulated under the Meghalaya Amusements and
Betting Tax Act. This legislation ensures fair play and transparency in the
game. Only licensed Teer counters are allowed to operate, and the game is
restricted to participants over the age of 18. The rules include regulations on
the number of arrows shot, the distance of the target, and the time of the
rounds.
4. Can analyzing past results improve my
chances of winning? Yes, many players use past results to identify
patterns and develop strategies for future bets. While there’s no guaranteed
method to win, studying the frequency of certain numbers and trends can provide
insights that may increase the likelihood of a successful prediction.
5. What is the difference between Shillong
Morning Teer and Shillong Night Teer? The primary difference lies in
the timing of the draws. Shillong Morning Teer results are declared in the
morning, while Shillong Night Teer results are announced in the evening. Both
follow similar rules but are separate events, allowing for multiple
opportunities to participate throughout the day.
Social Contribution
Shillong Teer contributes significantly to the local
economy and social welfare in Meghalaya. A portion of the revenue generated from
the game is allocated to public welfare projects, including education,
healthcare, and infrastructure development. The game also provides employment
opportunities for many locals, including archers, counter operators, and
administrative staff. Additionally, Teer funds have been used to support
cultural preservation initiatives, promoting the rich heritage of the region.
Venues and Facilities
All Venues: Shillong Teer is
conducted at various licensed Teer counters and archery grounds across Shillong
and its neighboring areas. These venues are regulated by local authorities to
ensure adherence to the rules and regulations governing the game.
Major Competition Venues:
-
Polo Ground, Shillong: The Polo
Ground is a prominent venue for Teer games, hosting both morning and evening
sessions. It is one of the most recognized locations for archery in the
region, with ample space for spectators and participants. -
Mawlai Teer Counter: Located in
the Mawlai area, this counter is known for its vibrant local participation.
It serves as a central hub for the community, offering a well-organized
setup for Teer enthusiasts. -
Mawngap Teer Counter: Situated
on the outskirts of Shillong, the Mawngap Teer Counter provides a more
serene environment. It is popular among players who prefer a quieter
setting. -
Mawphlang Teer Counter: Known
for its traditional backdrop, Mawphlang offers a unique cultural experience.
This venue emphasizes the historical aspects of the game, making it a
popular choice among those interested in the cultural heritage of Teer.
Training Venues for Archers:
In addition to the main competition venues, there
are specialized facilities for training archers. These training grounds are
essential for preparing participants and maintaining the high standards of the
game. The training centers focus on honing the archers’ skills, ensuring they
are well-prepared for the competitions. Some of these facilities are managed by
local Teer associations, which also provide coaching and support for new archers
interested in participating in the game.
Community and Cultural Impact
Shillong Teer is more than just a game; it is a
cultural phenomenon in Meghalaya. The game plays a vital role in community
bonding, as people gather to participate, watch, and discuss strategies. It also
serves as a platform for preserving local traditions and customs, particularly
the archery skills that are a significant part of the Khasi and Jaintia tribal
heritage. Through its social and economic contributions, Shillong Teer continues
to be an integral part of the cultural fabric of the region.