body { font-family: Arial, sans-serif; color: #222; margin: 0; padding: 0; background-color: #ffffff; /* All white background */ } .container { max-width: 1200px; margin: auto; background-color: white; border-radius: 10px; box-shadow: 0 0 15px rgba(0, 0, 0, 0.1); overflow: hidden; } .header { display: flex; justify-content: space-around; align-items: center; padding: 20px; background-color: #ffffff; /* White background for the header */ border-bottom: 1px solid #ddd; } .header img { max-width: 100px; height: auto; background-color: white; /* White background behind images */ } .nav-bar { display: flex; flex-wrap: wrap; justify-content: center; background-color: #4CAF50; /* A pleasing green color */ } .nav-bar a { color: white; padding: 15px 20px; text-decoration: none; text-align: center; font-size: 16px; font-weight: bold; transition: background-color 0.3s, color 0.3s; flex: 1 1 auto; /* Flexible and responsive */ } .nav-bar a:hover { background-color: #388E3C; /* Darker green on hover */ color: #fff; } @media screen and (max-width: 768px) { .header img { max-width: 80px; } .nav-bar a { flex: 1 1 100%; box-sizing: border-box; } }
Rajshree 10 evening tuesday 5:40pm result 07.08.24
(:(4.y Lottery Ord.ml:.ed 6 Promoted By t4t3 Goa State Lotteries el al e4 cbcflicip 01
11731110 Government Lottery 05:40 olio)
EVENING MANGAL WEEKLY LOTTERY 06.08.2024
FOLLOWING NO:S ARE COMMON TO ALL SERIES • z-Taft 13141
geFdT UcihR
0/000 1618
sefd ‘frwr
5,000 0744
P
1298 ,500
+Tr frai
2734 300
giticu tql-Tr
8419 ,200
t-5OI Z100/— (Tail RR-117 z Pelt) ( 390 – Results
0013 1019 1626 2377 3220 4269 5644 6521 7348 7965 8660 9297
0041 1028 1627 2442 3241 4276 5037 5774 6530 7387 8670 9306
0058 1054 1632 2445 3282 4300 5081 5781 6544 7417 8008 8688 9312
0137 1056 1640 2491 3303 4306 5111 5797 6603 7444 8013 8692 9314
0183 1070 1733 2536 3394 4330 5130 5799 6661 7448 8025 8744 9337
0247 1091 1736 2564 3450 4382 5142 5832 6698 7507 8033 8784 9383
0297 1121 1831 2574 3559 4392 5153 5892 6705 7536 8036 8805 9410
0367 1124 1908 2648 3571 4396 5173 5898 6716 7540 8038 8807 9445
0385 1132 1910 2684 3598 4469 5196 5900 6757 7582 8088 8841 9462
0403 1134 1920 2688 3746 4472 5238 5939 6763 7594 8110 8887 9489
0412 1142 1925 2695 3769 4478 5251 5961 6793 7595 8147 8917 9517
0460 1157 1930 2711 3772 4518 5269 5971 6839 7606 8151 8918 9550
0509 1193 1947 2819 3854 4546 5288 6012 6869 7624 8193 9006 9551
0521 1195 1972 2930 3924 4549 5306 6038 6879 7645 8254 9012 9562
0525 1242 2003 2936 3936 4577 5344 6083 6889 7647 8273 9023 9568
0534 1266 2019 9 3981 4586 5379 6164 6917 7653 8287 9060 9577
0551 1282 2026 3001 997 4590 5381 6180 • 9 7670 8305 9091 9581
0642 1285 2049 3022 4001 4622 5401 6181 7003 7678 8317 9098 9592
0782 1321 2091 3048 4009 4637 5416 6196 7014 7684 8352 9105 9628
0788 1340 2110 3116 4012 4656 5431 6206 7020 7699 8384 9133 9637
0816 1400 2111 3148 4034 4784 5434 6209 7029 7720 8385 9135 9657
0824 1411 2112 3153 4056 4797 5514 6300 7076 7765 8441 9174 9704
0841 1455 2174 3155 4061 4839 5524 6319 7088 7813 8473 9214 9727
0861 1470 2191 3160 4084 4851 5533 6356 7089 7847 8483 9222 9785
0898 1511 2208 3161 4104 4852 5543 6377 7090 7888 8488 9250 9788
0905 1532 2270 3182 4136 4863 5553 6392 7105 7910 8516 9253 9846
0959 1544 2286 3185 4202 4870 5585 6395 7120 7919 8550 9258 9848
0985 1567 2318 3205 4205 4906 5588 6407 7294 7923 8590 9269 9938
1003 1587 2359 3210 4219 4927 5592 6424 7319 7931 8602 9279 9966
1016 1619 2370 3212 4226 4964 5597 6446 7322 7964 8625 9292 9968
MANGAL RAJSHREE 10 MANGAL 5S11 10 WEEKLY 273T 05:40S 06/08/2024 WEEKLY EVENING LOTTERY EVENING LOTTERY check result with official Gazette. issued by : Director, Goa StateLotteries
0 la roj frajshreetottery Helptine No : 022 6835 1555