Shillong Teer Result | shillong Teer Common Number,Shillong Teer Result list,Shillong Teer Charts & shillong teer result today |
Shillong Teer Result | shillong Teer Common Number,Shillong Teer Result list,Shillong Teer Charts & shillong teer result today
Shillong Teer Result
Shillong Teer result is one of the most anticipated outcomes in India’s Teer lottery system. Results are announced daily, except Sundays, with two rounds at 3:45 PM and 4:45 PM IST. The Shillong Teer Result List allows enthusiasts to view previous results and study patterns.
Shillong Teer is a traditional archery-based lottery game played
in Meghalaya, India. The game consists of two rounds held daily,
except Sundays. The results are typically announced at 3:55 PM for
the first round and 4:50 PM for the second round.
As of today, November 23, 2024, the Shillong Teer results are:
- First Round (3:55 PM): 55
- Second Round (4:50 PM): 21
For the most accurate and up-to-date results, it’s recommended to
consult official sources or authorized Teer counters. Please note
that participating in lottery games involves financial risk, and
it’s advisable to play responsibly.
Here are the Shillong Teer results for the 10 days 2024:
Date | First Round | Second Round |
---|---|---|
November 23, 2024 | 14 | 55 |
November 22, 2024 | 90 | 64 |
November 21, 2024 | 78 | 91 |
November 20, 2024 | 98 | 24 |
November 19, 2024 | 22 | 43 |
November 18, 2024 | 15 | 93 |
November 17, 2024 | — | — |
November 16, 2024 | 98 | 49 |
November 15, 2024 | 61 | 52 |
November 14, 2024 | 96 | 37 |
November 13, 2024 | 24 | 57 |
November 12, 2024 | 00 | 31 |
November 11, 2024 | 99 | 90 |
November 09, 2024 | 93 | 28 |
November 08, 2024 | 41 | 63 |
November 07, 2024 | 35 | 62 |
November 06, 2024 | 37 | 38 |
October 12, 2024 | ?? | ?? |
October 11, 2024 | 99 | 90 |
October 10, 2024 | — | — |
October 9, 2024 | 93 | 28 |
October 8, 2024 | 41 | 63 |
October 7, 2024 | 35 | 62 |
October 6, 2024 | 37 | 38 |
October 5, 2024 | 38 | 01 |
October 4, 2024 | 09 | 82 |
October 3, 2024 | 63 | 58 |
October 2, 2024 | 55 | 67 |
October 1, 2024 | 46 | 14 |
September 30, 2024 | 16 | 95 |
September 29, 2024 | 25 | 68 |
September 28, 2024 | 60 | 44 |
September 27, 2024 | 55 | 21 |
September 26, 2024 | 69 | 71 |
September 25, 2024 | 59 | 94 |
September 24, 2024 | 49 | 02 |
Shillong Teer is a legal archery-based lottery game popular in
Meghalaya, India. It has two rounds daily, with the first-round
results usually announced at 3:55 PM and the second round at 4:50
PM. Participants bet on numbers from 0 to 99 based on the number of
arrows hitting the target.
The winning amount depends on the bet size and the accuracy of
the prediction. For instance:
- Correctly predicting the first-round number can yield ₹80
for every ₹1 bet. - Predicting the second-round number accurately yields ₹60.
- Guessing both rounds correctly could win up to ₹4,000.
Shillong Teer Common Number
For players looking to boost their odds, Shillong Teer Common Numbers provide a strategic approach. These are numbers derived based on previous results and trends. They include popular bets like direct numbers, house numbers, and ending numbers. Shillong Teer Common Number Today is available daily on major Teer result sites.
Shillong Teer is a popular archery-based betting game in
Meghalaya, India. Players often refer to “common numbers,” which are
predictions derived from historical results and specific
calculations. It’s essential to note that these numbers are only for
reference and do not guarantee a win.
As of November 11, 2024, here are the Shillong Teer common number
predictions for the next 10 days:
November 16, 20246417November 17, 20243195November 18, 20243181
November 16, 20247861November 17, 20243586November 18, 20241292November 19, 20243596November 20, 20241167November 21, 20246492
November 16, 20247549November 17, 20243518November 18, 20243707November 19, 20249961November 20, 20247990November 21, 20248813November 22, 20246938
Date | Direct Numbers | House | Ending |
---|---|---|---|
November 11, 2024 | 54, 96 | 7 | 1 |
November 5, 2024 | 62, 51 | 4 | 7 |
November 6, 2024 | 89 | 9 | 6 |
November 7, 2024 | 45, 87 | 3 | 7 |
November 8, 2024 | 57 | 9 | 8 |
November 9, 2024 | 48, 39 | 1 | 8 |
November 10, 2024 | 74 | 5 | 2 |
November 11, 2024 | 91 | 4 | 0 |
November 12, 2024 | 40 | 2 | 5 |
November 13, 2024 | 63 | 6 | 3 |
November 14, 2024 | 98 | 7 | 9 |
November 15, 2024 | 43 | 2 | 8 |
Please remember that these numbers are speculative and based on
historical data calculations, so accuracy cannot be guaranteed. It’s
advised to use these numbers cautiously and participate in the game
for entertainment purposes only.
shillong teer hit number
Shillong Teer Hit Number: An Overview
In the traditional archery-based lottery game of Shillong Teer,
the term “hit number” refers to the predicted winning numbers for
the day’s draws. These predictions are often based on analyses of
previous results, mathematical calculations, and sometimes cultural
interpretations like dream numbers.
Understanding Hit Numbers
- Purpose: Hit numbers aim to forecast
potential winning outcomes, assisting players in making informed
betting decisions. - Calculation Methods: Common approaches
include:- Historical Data Analysis: Reviewing
past results to identify patterns or frequently occurring
numbers. - Mathematical Formulas: Employing
statistical methods to predict future numbers. - Dream Interpretation: Associating
elements from dreams with specific numbers, a practice
rooted in local traditions.
- Historical Data Analysis: Reviewing
Accessing Shillong Teer Hit Numbers
Several online platforms provide daily updates on predicted hit
numbers:
- Feedinco: Offers daily hit numbers based on
mathematical calculations and previous results. - TeerCounter.net: Provides common numbers
and target numbers derived from past results and specific
formulas. - TeerResults.net: Shares daily hit numbers
along with common numbers and previous results.
Important Considerations
- No Guaranteed Success: It’s crucial to
understand that hit numbers are speculative and do not ensure
winning. - Responsible Participation: Engage in Teer
games responsibly, adhering to local laws and regulations. - Verification: Always cross-check hit
numbers from multiple reputable sources to make informed
decisions.
By utilizing these resources and maintaining a responsible
approach, players can enhance their understanding of Shillong Teer
hit numbers and participate more thoughtfully in the game.
Shillong Teer Hit Numbers for the Next 10 Days
Below is a list of predicted hit numbers for Shillong Teer over
the next 10 days. These numbers are based on historical data and
frequently occurring numbers. Please note that these predictions are
speculative and do not guarantee a win.
Date | First Round Prediction | Second Round Prediction |
---|---|---|
Day 1 | 45 | 78 |
Day 2 | 32 | 64 |
Day 3 | 51 | 89 |
Day 4 | 27 | 53 |
Day 5 | 68 | 90 |
Day 6 | 34 | 72 |
Day 7 | 49 | 85 |
Day 8 | 23 | 67 |
Day 9 | 56 | 91 |
Day 10 | 38 | 74 |
Disclaimer: Teer is a game of chance, and actual
results are highly random. These predictions should be used for
entertainment purposes only. Always participate responsibly, and
ensure you are adhering to local laws and regulations.
shillong teer previous result
The Shillong Teer game involves archery-based betting. The number of arrows that hit the target determines the winning number. For daily players, the Shillong Teer Night Result and Shillong Morning Teer Result are essential updates.
Shillong Teer is a traditional archery-based lottery game played
in Meghalaya, India. The game is organized by the Khasi Hills
Archery Sports Institute and is legal under the Meghalaya Amusement
and Betting Tax Act. It involves archers shooting arrows at a
target, and participants bet on the last two digits of the total
number of arrows that hit the target.
Game Schedule:
- First Round: Results are typically
announced at 3:55 PM. - Second Round: Results are usually declared
at 4:50 PM.
For the most accurate and up-to-date results, it’s recommended to
consult official sources or authorized Teer counters. Please note
that participating in lottery games involves financial risk, and
it’s advisable to play responsibly.
For more information and live updates, you can visit the official
YouTube channel of the Khasi Hills Archery Sports Institute:
Date | F/R | S/R |
23-11-2024 | 14 | 55 |
22-11-2024 | 90 | 64 |
21-11-2024 | 78 | 91 |
20-11-2024 | 98 | 24 |
19-11-2024 | 22 | 43 |
18-11-2024 | 15 | 93 |
17-11-2024 | — | — |
16-11-2024 | 98 | 49 |
15-11-2024 | 61 | 52 |
14-11-2024 | 96 | 37 |
13-11-2024 | 24 | 57 |
12-11-2024 | 00 | 31 |
11-11-2024 | 99 | 90 |
09-11-2024 | 93 | 28 |
08-11-2024 | 41 | 63 |
07-11-2024 | 35 | 62 |
06-11-2024 | 37 | 38 |
05-11-2024 | 38 | 01 |
04-11-2024 | 09 | 82 |
03-11-2024 | 50 | 28 |
02-11-2024 | 50 | 28 |
01-11-2024 | 55 | 21 |
31-10-2024 | 69 | 71 |
30-10-2024 | 59 | 94 |
29-10-2024 | 49 | 02 |
28-10-2024 | 56 | 38 |
26-10-2024 | 68 | 75 |
25-10-2024 | 16 | 95 |
24-10-2024 | 46 | 14 |
23-10-2024 | 55 | 67 |
22-10-2024 | 63 | 58 |
21-10-2024 | 91 | 36 |
19-10-2024 | 57 | 21 |
18-10-2024 | 67 | 35 |
17-10-2024 | 96 | 31 |
16-10-2024 | 55 | 69 |
15-10-2024 | 16 | 84 |
14-10-2024 | 97 | 24 |
12-10-2024 | 99 | 69 |
11-10-2024 | 00 | 50 |
10-10-2024 | 89 | 14 |
09-10-2024 | 22 | 33 |
08-10-2024 | 32 | 56 |
07-10-2024 | 87 | 58 |
05-10-2024 | 98 | 42 |
04-10-2024 | 48 | 49 |
03-10-2024 | 64 | 81 |
02-10-2024 | 85 | 29 |
01-10-2024 | 38 | 75 |
30-09-2024 | 19 | 55 |
28-09-2024 | 52 | 10 |
27-09-2024 | 60 | 44 |
26-09-2024 | 45 | 78 |
25-09-2024 | 00 | 21 |
24-09-2024 | 21 | 83 |
23-09-2024 | 72 | 30 |
21-09-2024 | 32 | 55 |
20-09-2024 | 18 | 96 |
19-09-2024 | 46 | 03 |
18-09-2024 | 55 | 52 |
17-09-2024 | 52 | 28 |
16-09-2024 | 59 | 31 |
14-09-2024 | 74 | 11 |
13-09-2024 | 90 | 53 |
12-09-2024 | 43 | 60 |
11-09-2024 | 69 | 70 |
10-09-2024 | 63 | 60 |
09-09-2024 | 57 | 88 |
07-09-2024 | 72 | 80 |
06-09-2024 | 67 | 34 |
05-09-2024 | 79 | 35 |
04-09-2024 | 67 | 80 |
03-09-2024 | 90 | 35 |
02-09-2024 | 70 | 50 |
31-08-2024 | 03 | 06 |
30-08-2024 | 70 | 67 |
29-08-2024 | 06 | 81 |
28-08-2024 | 68 | 37 |
27-08-2024 | 85 | 44 |
26-08-2024 | 35 | 92 |
24-08-2024 | 22 | 73 |
23-08-2024 | 52 | 40 |
22-08-2024 | 30 | 56 |
21-08-2024 | 80 | 59 |
20-08-2024 | 43 | 70 |
19-08-2024 | 79 | 07 |
17-08-2024 | 52 | 00 |
16-08-2024 | 93 | 62 |
15-08-2024 | 85 | 54 |
14-08-2024 | 53 | 81 |
13-08-2024 | 16 | 72 |
12-08-2024 | 75 | 82 |
10-08-2024 | 86 | 31 |
09-08-2024 | 83 | 69 |
08-08-2024 | 77 | 37 |
07-08-2024 | 59 | 12 |
06-08-2024 | 69 | 67 |
05-08-2024 | 19 | 07 |
03-08-2024 | 64 | 10 |
02-08-2024 | 67 | 67 |
01-08-2024 | 40 | 40 |
31-07-2024 | 61 | 58 |
30-07-2024 | 54 | 89 |
29-07-2024 | 87 | 96 |
27-07-2024 | 83 | 78 |
26-07-2024 | 53 | 98 |
25-07-2024 | 54 | 30 |
24-07-2024 | 29 | 01 |
23-07-2024 | 44 | 53 |
22-07-2024 | 05 | 66 |
20-07-2024 | 06 | 06 |
19-07-2024 | 82 | 86 |
18-07-2024 | 20 | 26 |
17-07-2024 | 29 | 65 |
16-07-2024 | 22 | 81 |
15-07-2024 | 27 | 21 |
13-07-2024 | 35 | 90 |
12-07-2024 | 90 | 57 |
11-07-2024 | 32 | 63 |
10-07-2024 | 26 | 36 |
09-07-2024 | 30 | 88 |
08-07-2024 | 20 | 09 |
06-07-2024 | 34 | 23 |
05-07-2024 | 00 | 24 |
04-07-2024 | 35 | 21 |
03-07-2024 | 29 | 13 |
02-07-2024 | 64 | 18 |
01-07-2024 | 26 | 54 |
29-06-2024 | 07 | 66 |
28-06-2024 | 46 | 42 |
27-06-2024 | 55 | 91 |
26-06-2024 | 15 | 29 |
25-06-2024 | 85 | 23 |
24-06-2024 | 39 | 00 |
22-06-2024 | 56 | 34 |
21-06-2024 | 20 | 11 |
20-06-2024 | 66 | 24 |
19-06-2024 | 86 | 53 |
18-06-2024 | 29 | 69 |
17-06-2024 | 77 | 34 |
15-06-2024 | 31 | 39 |
14-06-2024 | 60 | 65 |
13-06-2024 | 08 | 22 |
12-06-2024 | 93 | 20 |
11-06-2024 | 57 | 74 |
10-06-2024 | 58 | 73 |
08-06-2024 | 90 | 99 |
07-06-2024 | 71 | 85 |
06-06-2024 | 32 | 28 |
05-06-2024 | 90 | 40 |
04-06-2024 | 07 | 91 |
03-06-2024 | 32 | 76 |
01-06-2024 | 95 | 43 |
31-05-2024 | 01 | 70 |
30-05-2024 | 98 | 92 |
29-05-2024 | 52 | 47 |
28-05-2024 | 49 | 59 |
27-05-2024 | 74 | 48 |
25-05-2024 | 20 | 04 |
24-05-2024 | 90 | 67 |
23-05-2024 | 76 | 45 |
22-05-2024 | 78 | 59 |
21-05-2024 | 11 | 77 |
20-05-2024 | 79 | 34 |
18-05-2024 | 15 | 53 |
17-05-2024 | 38 | 11 |
16-05-2024 | 94 | 69 |
15-05-2024 | 19 | 68 |
14-05-2024 | 29 | 21 |
13-05-2024 | 60 | 39 |
11-05-2024 | 54 | 55 |
10-05-2024 | 03 | 96 |
09-05-2024 | 08 | 24 |
08-05-2024 | 05 | 64 |
07-05-2024 | 31 | 92 |
06-05-2024 | 82 | 79 |
04-05-2024 | 03 | 24 |
03-05-2024 | 64 | 95 |
02-05-2024 | 13 | 80 |
01-05-2024 | 45 | 74 |
30-04-2024 | 49 | 15 |
29-04-2024 | 94 | 31 |
27-04-2024 | 35 | 27 |
26-04-2024 | 57 | 07 |
25-04-2024 | 10 | 46 |
24-04-2024 | 24 | 32 |
23-04-2024 | 02 | 65 |
22-04-2024 | 02 | 15 |
20-04-2024 | 49 | 26 |
19-04-2024 | 59 | 91 |
18-04-2024 | 71 | 82 |
17-04-2024 | 79 | 10 |
16-04-2024 | 18 | 92 |
15-04-2024 | 13 | 20 |
13-04-2024 | 86 | 04 |
12-04-2024 | 63 | 92 |
11-04-2024 | 12 | 33 |
10-04-2024 | 08 | 79 |
09-04-2024 | 44 | 42 |
08-04-2024 | 74 | 31 |
06-04-2024 | 79 | 28 |
05-04-2024 | 19 | 50 |
04-04-2024 | 16 | 76 |
03-04-2024 | 63 | 15 |
02-04-2024 | 14 | 62 |
01-04-2024 | 50 | 25 |
30-03-2024 | 46 | 57 |
29-03-2024 | 06 | 08 |
28-03-2024 | 08 | 13 |
27-03-2024 | 96 | 51 |
26-03-2024 | 27 | 41 |
25-03-2024 | 54 | 92 |
23-03-2024 | 59 | 77 |
22-03-2024 | 09 | 31 |
21-03-2024 | 80 | 00 |
20-03-2024 | 35 | 75 |
19-03-2024 | 84 | 38 |
18-03-2024 | 86 | 59 |
16-03-2024 | 50 | 78 |
15-03-2024 | 36 | 85 |
14-03-2024 | 45 | 46 |
13-03-2024 | 79 | 41 |
12-03-2024 | 35 | 67 |
11-03-2024 | 08 | 86 |
09-03-2024 | 31 | 41 |
08-03-2024 | 96 | 44 |
07-03-2024 | 07 | 32 |
06-03-2024 | 22 | 27 |
05-03-2024 | 37 | 95 |
04-03-2024 | 49 | 34 |
02-03-2024 | 06 | 76 |
01-03-2024 | 62 | 66 |
29-02-2024 | 01 | 46 |
28-02-2024 | 18 | 67 |
27-02-2024 | 13 | 58 |
26-02-2024 | 71 | 66 |
24-02-2024 | 45 | 22 |
23-02-2024 | 82 | 27 |
22-02-2024 | 05 | 54 |
21-02-2024 | 87 | 50 |
20-02-2024 | 80 | 21 |
19-02-2024 | 66 | 48 |
17-02-2024 | 10 | 85 |
16-02-2024 | 07 | 28 |
15-02-2024 | 95 | 17 |
14-02-2024 | 95 | 34 |
13-02-2024 | 82 | 01 |
12-02-2024 | 54 | 43 |
10-02-2024 | 02 | 07 |
09-02-2024 | 65 | 80 |
08-02-2024 | 81 | 21 |
07-02-2024 | 80 | 94 |
06-02-2024 | 56 | 83 |
05-02-2024 | 48 | 39 |
03-02-2024 | 11 | 39 |
02-02-2024 | 88 | 49 |
01-02-2024 | 96 | 36 |
31-01-2024 | 11 | 41 |
30-01-2024 | 03 | 47 |
29-01-2024 | 81 | 70 |
27-01-2024 | 75 | 42 |
26-01-2024 | 09 | 01 |
25-01-2024 | 10 | 42 |
24-01-2024 | 26 | 63 |
23-01-2024 | 72 | 16 |
22-01-2024 | 24 | 98 |
20-01-2024 | 76 | 32 |
19-01-2024 | 10 | 61 |
18-01-2024 | 69 | 05 |
17-01-2024 | 17 | 81 |
16-01-2024 | 85 | 18 |
15-01-2024 | 16 | 31 |
13-01-2024 | 91 | 60 |
12-01-2024 | 68 | 33 |
11-01-2024 | 18 | 58 |
10-01-2024 | 40 | 84 |
09-01-2024 | 13 | 81 |
08-01-2024 | 84 | 33 |
06-01-2024 | 68 | 09 |
05-01-2024 | 02 | 72 |
04-01-2024 | 03 | 94 |
03-01-2024 | 78 | 32 |
02-01-2024 | 53 | 96 |
01-01-2024 | 66 | 05 |
30-12-2023 | 94 | 00 |
29-12-2023 | 75 | 23 |
28-12-2023 | 06 | 00 |
27-12-2023 | 12 | 50 |
26-12-2023 | 93 | 91 |
25-12-2023 | 90 | 83 |
23-12-2023 | 71 | 77 |
22-12-2023 | 69 | 43 |
21-12-2023 | 82 | 13 |
20-12-2023 | 65 | 76 |
19-12-2023 | 22 | 80 |
18-12-2023 | 53 | 45 |
16-12-2023 | 85 | 92 |
15-12-2023 | 12 | 73 |
14-12-2023 | 50 | 92 |
13-12-2023 | 80 | 14 |
12-12-2023 | 49 | 37 |
11-12-2023 | 68 | 81 |
09-12-2023 | 67 | 83 |
08-12-2023 | 70 | 69 |
07-12-2023 | 54 | 74 |
06-12-2023 | 51 | 17 |
05-12-2023 | 00 | 50 |
04-12-2023 | 83 | 46 |
02-12-2023 | 82 | 22 |
01-12-2023 | 11 | 67 |
30-11-2023 | 25 | 89 |
29-11-2023 | 73 | 09 |
28-11-2023 | 27 | 49 |
27-11-2023 | 89 | 18 |
25-11-2023 | 24 | 40 |
24-11-2023 | 71 | 09 |
23-11-2023 | 60 | 26 |
22-11-2023 | 25 | 16 |
21-11-2023 | 89 | 66 |
20-11-2023 | 60 | 84 |
18-11-2023 | 67 | 03 |
17-11-2023 | 83 | 95 |
16-11-2023 | 02 | 44 |
15-11-2023 | 46 | 70 |
14-11-2023 | 64 | 75 |
13-11-2023 | 02 | 53 |
11-11-2023 | 49 | 49 |
10-11-2023 | 73 | 26 |
09-11-2023 | 06 | 71 |
08-11-2023 | 68 | 43 |
07-11-2023 | 89 | 36 |
06-11-2023 | 17 | 68 |
04-11-2023 | 58 | 83 |
03-11-2023 | 94 | 62 |
02-11-2023 | 48 | 09 |
01-11-2023 | 48 | 42 |
31-10-2023 | 82 | 31 |
30-10-2023 | 82 | 66 |
28-10-2023 | 43 | 53 |
27-10-2023 | 91 | 69 |
26-10-2023 | 29 | 63 |
25-10-2023 | 53 | 25 |
24-10-2023 | 68 | 83 |
23-10-2023 | 31 | 66 |
21-10-2023 | 09 | 88 |
20-10-2023 | 59 | 91 |
19-10-2023 | 47 | 77 |
18-10-2023 | 80 | 14 |
17-10-2023 | 72 | 54 |
16-10-2023 | 01 | 02 |
14-10-2023 | 33 | 23 |
13-10-2023 | 81 | 64 |
12-10-2023 | 26 | 81 |
11-10-2023 | 64 | 31 |
10-10-2023 | 82 | 56 |
09-10-2023 | 75 | 78 |
07-10-2023 | 46 | 61 |
06-10-2023 | 09 | 90 |
05-10-2023 | 54 | 29 |
04-10-2023 | 50 | 57 |
03-10-2023 | 15 | 77 |
02-10-2023 | 11 | 43 |
30-09-2023 | 31 | 47 |
29-09-2023 | 77 | 60 |
28-09-2023 | 69 | 40 |
27-09-2023 | 71 | 01 |
26-09-2023 | 63 | 90 |
25-09-2023 | 69 | 02 |
23-09-2023 | 27 | 63 |
22-09-2023 | 59 | 16 |
21-09-2023 | 03 | 64 |
20-09-2023 | 18 | 90 |
19-09-2023 | 57 | 70 |
18-09-2023 | 50 | 86 |
16-09-2023 | 07 | 67 |
15-09-2023 | 15 | 74 |
14-09-2023 | 58 | 45 |
13-09-2023 | 35 | 33 |
12-09-2023 | 90 | 20 |
11-09-2023 | 38 | 86 |
09-09-2023 | 47 | 76 |
08-09-2023 | 19 | 49 |
07-09-2023 | 63 | 99 |
06-09-2023 | 08 | 11 |
05-09-2023 | 69 | 50 |
20-03-2020 | 55 | 86 |
19-03-2020 | 39 | 81 |
18-03-2020 | 98 | 33 |
17-03-2020 | 83 | 49 |
16-03-2020 | 14 | 49 |
14-03-2020 | 91 | 27 |
13-03-2020 | 33 | 32 |
12-03-2020 | 20 | 85 |
11-03-2020 | 23 | 80 |
10-03-2020 | 30 | 62 |
09-03-2020 | 43 | 82 |
07-03-2020 | 42 | 09 |
06-03-2020 | 17 | 50 |
05-03-2020 | 96 | 69 |
04-03-2020 | 61 | 72 |
03-03-2020 | 98 | 89 |
28-02-2020 | 11 | 93 |
27-02-2020 | 90 | 47 |
25-02-2020 | 30 | 46 |
24-02-2020 | 54 | 55 |
22-02-2020 | 08 | 87 |
21-02-2020 | 52 | 26 |
20-02-2020 | 21 | 33 |
19-02-2020 | 90 | 46 |
18-02-2020 | 30 | 23 |
17-02-2020 | 31 | 52 |
15-02-2020 | 78 | 49 |
14-02-2020 | 93 | 54 |
13-02-2020 | 06 | 37 |
12-02-2020 | 05 | 72 |
11-02-2020 | 05 | 26 |
10-02-2020 | 25 | 74 |
08-02-2020 | 70 | 30 |
07-02-2020 | 05 | 35 |
06-02-2020 | 64 | 04 |
05-02-2020 | 11 | 80 |
04-02-2020 | 24 | 11 |
03-02-2020 | 96 | 74 |
01-02-2020 | 75 | 94 |
31-01-2020 | 12 | 98 |
30-01-2020 | 15 | 74 |
29-01-2020 | 91 | 19 |
28-01-2020 | 33 | 07 |
27-01-2020 | 62 | 45 |
25-01-2020 | 75 | 06 |
24-01-2020 | 70 | 39 |
23-01-2020 | 14 | 80 |
22-01-2020 | 88 | 67 |
21-01-2020 | 60 | 93 |
20-01-2020 | 88 | 18 |
18-01-2020 | 54 | 41 |
17-01-2020 | 66 | 05 |
16-01-2020 | 24 | 11 |
15-01-2020 | 14 | 27 |
14-01-2020 | 28 | 94 |
13-01-2020 | 90 | 52 |
11-01-2020 | 58 | 24 |
10-01-2020 | 70 | 13 |
09-01-2020 | 15 | 13 |
08-01-2020 | 02 | 33 |
07-01-2020 | 18 | 32 |
06-01-2020 | 79 | 03 |
04-01-2020 | 05 | 90 |
03-01-2020 | 97 | 85 |
02-01-2020 | 85 | 20 |
31-12-2019 | 14 | 28 |
28-12-2019 | 16 | 99 |
27-12-2019 | 70 | 09 |
26-12-2019 | 09 | 14 |
24-12-2019 | 71 | 96 |
23-12-2019 | 48 | 63 |
21-12-2019 | 80 | 97 |
20-12-2019 | 41 | 83 |
19-12-2019 | 45 | 23 |
18-12-2019 | 94 | 69 |
17-12-2019 | 46 | 98 |
16-12-2019 | 62 | 41 |
12-12-2019 | 56 | 78 |
11-12-2019 | 11 | 95 |
09-12-2019 | 47 | 85 |
07-12-2019 | 27 | 32 |
06-12-2019 | 75 | 18 |
05-12-2019 | 40 | 33 |
04-12-2019 | 28 | 35 |
03-12-2019 | 87 | 66 |
02-12-2019 | 70 | 02 |
30-11-2019 | 97 | 60 |
29-11-2019 | 23 | 70 |
28-11-2019 | 91 | 93 |
27-11-2019 | 23 | 86 |
26-11-2019 | 25 | 72 |
25-11-2019 | 22 | 15 |
22-11-2019 | 99 | 57 |
21-11-2019 | 65 | 52 |
20-11-2019 | 12 | 09 |
19-11-2019 | 78 | 53 |
18-11-2019 | 25 | 45 |
16-11-2019 | 35 | 38 |
15-11-2019 | 02 | 69 |
14-11-2019 | 96 | 41 |
13-11-2019 | 02 | 12 |
12-11-2019 | 27 | 47 |
11-11-2019 | 99 | 95 |
09-11-2019 | 98 | 32 |
08-11-2019 | 87 | 44 |
06-11-2019 | 34 | 81 |
05-11-2019 | 04 | 75 |
04-11-2019 | 76 | 87 |
02-11-2019 | 32 | 85 |
01-11-2019 | 76 | 91 |
31-10-2019 | 94 | 93 |
30-10-2019 | 57 | 80 |
29-10-2019 | 96 | 36 |
28-10-2019 | 96 | 91 |
26-10-2019 | 57 | 20 |
25-10-2019 | 99 | 80 |
24-10-2019 | 82 | 17 |
23-10-2019 | 26 | 26 |
22-10-2019 | 06 | 97 |
19-10-2019 | 65 | 72 |
18-10-2019 | 98 | 98 |
17-10-2019 | 63 | 15 |
16-10-2019 | 94 | 91 |
15-10-2019 | 27 | 10 |
14-10-2019 | 20 | 80 |
12-10-2019 | 28 | 06 |
11-10-2019 | 29 | 57 |
10-10-2019 | 31 | 94 |
09-10-2019 | 87 | 81 |
08-10-2019 | 59 | 38 |
07-10-2019 | 29 | 60 |
05-10-2019 | 61 | 90 |
04-10-2019 | 22 | 81 |
03-10-2019 | 08 | 86 |
02-10-2019 | 58 | 10 |
01-10-2019 | 63 | 80 |
30-09-2019 | 11 | 83 |
28-09-2019 | 90 | 89 |
27-09-2019 | 00 | 12 |
26-09-2019 | 82 | 15 |
25-09-2019 | 00 | 41 |
24-09-2019 | 24 | 43 |
23-09-2019 | 65 | 78 |
21-09-2019 | 69 | 77 |
20-09-2019 | 97 | 64 |
19-09-2019 | 38 | 90 |
18-09-2019 | 75 | 00 |
17-09-2019 | 01 | 63 |
16-09-2019 | 89 | 78 |
14-09-2019 | 25 | 68 |
13-09-2019 | 64 | 73 |
12-09-2019 | 20 | 67 |
11-09-2019 | 63 | 58 |
10-09-2019 | 13 | 85 |
09-09-2019 | 53 | 33 |
07-09-2019 | 71 | 91 |
06-09-2019 | 80 | 79 |
05-09-2019 | 56 | 13 |
04-09-2019 | 19 | 24 |
03-09-2019 | 62 | 07 |
02-09-2019 | 13 | 04 |
31-08-2019 | 55 | 35 |
30-08-2019 | 58 | 72 |
29-08-2019 | 20 | 09 |
28-08-2019 | 65 | 25 |
27-08-2019 | 17 | 89 |
26-08-2019 | 56 | 88 |
24-08-2019 | 55 | 18 |
23-08-2019 | 16 | 43 |
22-08-2019 | 08 | 15 |
21-08-2019 | 40 | 51 |
20-08-2019 | 60 | 28 |
19-08-2019 | 34 | 95 |
17-08-2019 | 83 | 07 |
16-08-2019 | 72 | 91 |
14-08-2019 | 94 | 05 |
13-08-2019 | 12 | 36 |
12-08-2019 | 17 | 23 |
10-08-2019 | 21 | 96 |
09-08-2019 | 81 | 58 |
08-08-2019 | 31 | 45 |
07-08-2019 | 78 | 70 |
06-08-2019 | 78 | 01 |
05-08-2019 | 82 | 31 |
03-08-2019 | 57 | 34 |
02-08-2019 | 91 | 49 |
01-08-2019 | 75 | 07 |
31-07-2019 | xx | xx |
